Hi there! Click one of our representatives below and we will get back to you as soon as possible.
Your Nearby Audience is Searching for you! Let us Assist!
Looking for targeting your local audiences? We increases online visibility of your website for local consumers.
I WANT A FREE QUOTEAccording to Netcraft, there are around 644 million active websites on the internet today. Most of the small scale business and firms make sure that they own a website for the company. Most of the business deals, marketing and advertisements are done online. This not only saves time, but has very huge impact and a wide set of audience. Online has become the most efficient and the best platform for business and other needs.
SEO stands for Search Engine Optimization. It is nothing but the process of displaying the search result of a website at the top of search engine results. In simple words, SEO is nothing but increasing the amount of visitors to your website/portal by obtaining high ranking placements in search results. An SEO service provider uses this practice to make his client’s website notable.
When a page has a better rank, it will tend to display on the top of the search results on Google. This is a mere marketing strategy that elevates the growth and popularity of the agency. An SEO service provider helps its clients improve their visibility online and makes it more accessible.
It is the best and the most efficient way to market a product or a company online. Local SEO services concentrate on boosting their client’s visibility in local markets and local customers. Millions of customers tend to look out for local service providers to find out the best possible business in their area according to their need. Local SEO services help you outreach your competitors and increase traffic to your website
Key Features | Basic | Growth | Booster |
---|---|---|---|
Keywords Plan | 5 Keywords | 10 Keywords | 15 Keywords |
Keywords Top 10 Guarantee(%)* | 20% | 25% | 30% |
Initial Review & Analysis | |||
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | |||
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check | |||
Off-Page Optimization | |||
Canonicalization | |||
Header Tags Optimization | |||
Internal Link Structuring & Optimization | 5 Pages | 10 Pages | 20 Pages |
Image & Hyperlink Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Title & Meta Tags Optimization | 5 Pages | 10 Pages | 20 Pages |
Content Optimization | |||
Fresh Web Content Suggestions | |||
Schema Implementation for Contact Address | |||
Geo Targeting (via GWT & Code) | |||
Address add to current website page[s] (if applicable) | |||
KML Sitemap | |||
Google Analytics Conversion Setup | |||
Schema Implementation for Logo Reviews | |||
Page Speed Optimization Analysis* | |||
Location Based Page Analysis | |||
Local Search Optimization | |||
Google My Business Setup & Verification | |||
Google Places - Photo/Multimedia additions | |||
Business Listings / Local Citations | 3 | 4 | 7 |
Bing Local Listing Setup | |||
Customer Reviews/Ratings | 1 | 2 | 3 |
Content Marketing (per month) | |||
Article Writing | 1 | 1 | |
Blog Writing | 1 | 1 | 2 |
PDF Creation | 1 | 2 | 2 |
Classified Writing | 1 | 2 | 3 |
Off Page Optimization | |||
Article Submission | 1 | 1 | |
Blog Submission | 1 | 1 | 2 |
PDF / Doc Submission | 2 | 3 | 5 |
Article Promotion | 5 | 5 | |
Blog Promotion | 2 | 5 | 10 |
PDF Promotion | 1 | 3 | 5 |
Classified Submissions | 10 | 10 | 15 |
Blog Commenting | 1 | 1 | 2 |
Search Engine Submission | |||
Q & A | 1 | 1 | 2 |
Social Bookmarking | 3 | 5 | 10 |
Profile Listing | 2 | 3 | 5 |
Monthly Reporting | |||
Search Engine Rank Report | |||
SEO Activity Reports | |||
Google Analytics Report | |||
Google My Business (GMB) Insights Report | |||
Customer Support | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
$199/MonthSubscribe | $349/MonthSubscribe | $599/MonthSubscribe |
In the business perspective, marketing and reaching more number of customers is always the priority. SEO services do the job right. If your business needs an improved local reach, more customers, more traffic on the websites, improved online availability, specific reach for a particular area geographically or content-wise, local SEO service the best and the most efficient platform.
Local SEO Packages helps you completely monitor your business online and also helps in maintaining a balance between the local customers and competitors.